<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trend predictions based on oscillators?</title>
	<atom:link href="http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/</link>
	<description>Candlesticks &#124; Harmonics &#124; Charts &#38; More!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jsforex.blogspot.com</title>
		<link>http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/comment-page-1/#comment-818</link>
		<dc:creator>jsforex.blogspot.com</dc:creator>
		<pubDate>Sun, 09 May 2010 23:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/#comment-818</guid>
		<description>I used to trade using oscillators. i look for support and resistance levels first. When price is trading around those levels, i wait for overbought/oversold conditions, check volume and price confirming these conditions before opening a long or short position.

Hope this helps.
- Jim http://jsforex.blogspot.com</description>
		<content:encoded><![CDATA[<p>I used to trade using oscillators. i look for support and resistance levels first. When price is trading around those levels, i wait for overbought/oversold conditions, check volume and price confirming these conditions before opening a long or short position.</p>
<p>Hope this helps.<br />
- Jim <a href="http://jsforex.blogspot.com">http://jsforex.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UppityWench</title>
		<link>http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/comment-page-1/#comment-817</link>
		<dc:creator>UppityWench</dc:creator>
		<pubDate>Sun, 09 May 2010 23:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/#comment-817</guid>
		<description>Check out OBV (On Balance Volume), and as a further check I use Profit &amp; Figure charts.  Mostly I depend on fundies, tho.</description>
		<content:encoded><![CDATA[<p>Check out OBV (On Balance Volume), and as a further check I use Profit &amp; Figure charts.  Mostly I depend on fundies, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purexstussy</title>
		<link>http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/comment-page-1/#comment-819</link>
		<dc:creator>purexstussy</dc:creator>
		<pubDate>Sun, 09 May 2010 23:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theolaptrader.com/technical-indicators/trend-predictions-based-on-oscillators/#comment-819</guid>
		<description>Both RSI and Stoch can be decieving because they are leading indicators and they often give false signal but i would suggest have them with Moving averages and dont but low but buy on strength because yoo more likely to make money on that than waiting for RSI or Stoch then it dont do what you want</description>
		<content:encoded><![CDATA[<p>Both RSI and Stoch can be decieving because they are leading indicators and they often give false signal but i would suggest have them with Moving averages and dont but low but buy on strength because yoo more likely to make money on that than waiting for RSI or Stoch then it dont do what you want</p>
]]></content:encoded>
	</item>
</channel>
</rss>

