<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there a good, free website that offers quality technical stock market analysis?</title>
	<atom:link href="http://www.theolaptrader.com/technical-indicators/is-there-a-good-free-website-that-offers-quality-technical-stock-market-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolaptrader.com/technical-indicators/is-there-a-good-free-website-that-offers-quality-technical-stock-market-analysis/</link>
	<description>Candlesticks &#124; Harmonics &#124; Charts &#38; More!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yhz04</title>
		<link>http://www.theolaptrader.com/technical-indicators/is-there-a-good-free-website-that-offers-quality-technical-stock-market-analysis/comment-page-1/#comment-809</link>
		<dc:creator>yhz04</dc:creator>
		<pubDate>Wed, 05 May 2010 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-809</guid>
		<description>This site has the best free charts, general market indicators and some good tutorial:

www.stockcharts.com

I use the site everyday to track my stocks and general market and sectors.</description>
		<content:encoded><![CDATA[<p>This site has the best free charts, general market indicators and some good tutorial:</p>
<p><a href="http://www.stockcharts.com">http://www.stockcharts.com</a></p>
<p>I use the site everyday to track my stocks and general market and sectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muncie birder</title>
		<link>http://www.theolaptrader.com/technical-indicators/is-there-a-good-free-website-that-offers-quality-technical-stock-market-analysis/comment-page-1/#comment-810</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Wed, 05 May 2010 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-810</guid>
		<description>here is another site to check out. It is quite detailed but you have to interpret the results yourself. They do have recommendations based on TA. Actually, me gusta mucho.</description>
		<content:encoded><![CDATA[<p>here is another site to check out. It is quite detailed but you have to interpret the results yourself. They do have recommendations based on TA. Actually, me gusta mucho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pretzel2222</title>
		<link>http://www.theolaptrader.com/technical-indicators/is-there-a-good-free-website-that-offers-quality-technical-stock-market-analysis/comment-page-1/#comment-811</link>
		<dc:creator>pretzel2222</dc:creator>
		<pubDate>Wed, 05 May 2010 22:55:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-811</guid>
		<description>Morningstar.com</description>
		<content:encoded><![CDATA[<p>Morningstar.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

