All Stock Market Indexes – Company Name and Tickers in Yahoo^ and ESignal$ Formats
| Yahoo Format | Esignal Format | ||
| Ticker | CompanyName | Ticker^ | Ticker$ |
| ADR | AMEX ADR INDEX | ^ADR | $ADR |
| ADV | NYSE ADVANCES | ^ADV | $ADV |
| ADVA | AMEX (ADVANCES) | ^ADVA | $ADVA |
| ADVN | NYSE (ADVANCES) | ^ADVN | $ADVN |
| ADVT | NASDAQ (ADVANCES) | ^ADVT | $ADVT |
| AORD | AUSTRALIAN ALL ORDINARIES | ^AORD | $AORD |
| ARCI | ARCH BOND INDEX PORTFOLIO | ^ARCI | $ARCI |
| AUX | CBOE AUTOMOTIVE INDEX | ^AUX | $AUX |
| AXS | AUTOMOTIVE INDEX SETTLEMENT VALUE | ^AXS | $AXS |
| BBS | BANKING INDEX SETTLEMENT VALUE | ^BBS | $BBS |
| BKL | AMEX BIOTECHNOLOGY INDEX REDUCED | ^BKL | $BKL |
| BKO | PHLX KBW BANKING INDEX OPEN SETTLE | ^BKO | $BKO |
| BKX | PHLX KEW BANK SECTOR INDEX | ^BKX | $BKX |
| BTK | AMEX BIOTECHNOLOGY INDEX | ^BTK | $BTK |
| CMR | MORGAN STANLEY CONSUMER INDEX | ^CMR | $CMR |
| COMP | DOW JONES COMPOSITE INDEX | ^COMP | $COMP |
| COMPA | D.J. COMPOSITE (ACTUAL) | ^COMPA | $COMPA |
| COMPQ | NASDAQ COMPOSITE | ^COMPQ | $COMPQ |
| CRX | MS COMMODITY RELATED INDEX | ^CRX | $CRX |
| CSO | AMEX CONSUMER INDEX | ^CSO | $CSO |
| CWS | COMPUTER SOFTWARE INDEX SETTLEMENT V | ^CWS | $CWS |
| CXS | CHEMICAL INDEX SETTLEMENT VALUE | ^CXS | $CXS |
| CXV | MS COMMODITY RELATED EQUITY INDEX SE | ^CXV | $CXV |
| CYC | MORGAN STANLEY CYCLICAL INDEX | ^CYC | $CYC |
| CYO | AMEX CYCLICAL INDEX | ^CYO | $CYO |
| DEC | NYSE DECLINES | ^DEC | $DEC |
| DECA | AMEX (DECLINES) | ^DECA | $DECA |
| DECN | NYSE (DECLINES) | ^DECN | $DECN |
| DECT | NASDAQ (DECLINES) | ^DECT | $DECT |
| DGL | AMEX PHARMACEUTICAL REDUCED INDEX | ^DGL | $DGL |
| DJA | DOW JONES 65 COMPOSITE | ^DJA | $DJA |
| DJBB | DOW JONES 20 BOND AVERAGE | ^DJBB | $DJBB |
| DJBI | DOW JONES BOND INDEX | ^DJBI | $DJBI |
| DJBU | DOW JONES BOND UTILITIES | ^DJBU | $DJBU |
| DJEM | DOW JONES EQUITY MARKETS | ^DJEM | $DJEM |
| DJI | DOW 30 INDEX | ^DJI | $DJI |
| DJI | DOW JONES INDUSTRIAL AVERAGE | ^DJI | $DJI |
| DJT | DOW JONES 20 TRANSPORTATION | ^DJT | $DJT |
| DJU | DOW JONES 15 UTILITIES | ^DJU | $DJU |
| DJUSBM | DOW JONES U.S. BASIC MATERIALS INDEX | ^DJUSBM | $DJUSBM |
| DJUSEN | DOW JONES U.S. OIL & GAS INDEX | ^DJUSEN | $DJUSEN |
| DJUSFN | DOW JONES U.S. FINANCIALS INDEX | ^DJUSFN | $DJUSFN |
| DJUSRE | DOW JONES U.S. REAL ESTATE INDEX | ^DJUSRE | $DJUSRE |
| DJUSSC | DOW JONES U.S. SEMICONDUCTORS INDEX | ^DJUSSC | $DJUSSC |
| DJUSTC | DOW JONES U.S. TECHNOLOGY INDEX | ^DJUSTC | $DJUSTC |
| DJUSTL | DOW JONES U.S. TELECOMMUNICATIONS INDEX | ^DJUSTL | $DJUSTL |
| DRG | AMEX PHARMACEUTICAL INDEX | ^DRG | $DRG |
| DRO | AMEX PHARMACEUTICAL INDEX | ^DRO | $DRO |
| DTO | DOW JONES TAIWAN STOCK INDEX SETTLEM | ^DTO | $DTO |
| DUX | DOW JONES UTILITY AVERAGE | ^DUX | $DUX |
| DVOL | NYSE (DOWN VOLUME) | ^DVOL | $DVOL |
| DVOLA | AMEX (DOWN VOLUME) | ^DVOLA | $DVOLA |
| DVOT | NASDAQ (DOWN VOLUME) | ^DVOT | $DVOT |
| DWC | WILSHIRE 5000 TOT INDEX | ^DWC | $DWC |
| ERI | FT ACTUARIES WORLD INDEX | ^ERI | $ERI |
| EUR | EUROTOP 100 INDEX | ^EUR | $EUR |
| EUV | AMEX EUROTOP 100 INDEX | ^EUV | $EUV |
| EVS | CBOE ENVIRONMENTAL INDEX SETTLEMENT | ^EVS | $EVS |
| EVX | CBOE ENVIRONMENTAL SECTOR INDEX | ^EVX | $EVX |
| EWA | WEBS AUSTRALIA INDEX SERIES | ^EWA | $EWA |
| EWC | WEBS CANADA INDEX SERIES | ^EWC | $EWC |
| EWD | WEBS SWEDEN INDEX SERIES | ^EWD | $EWD |
| EWG | WEBS GERMANY INDEX SERIES | ^EWG | $EWG |
| EWH | WEBS HONG KONG INDEX SERIES | ^EWH | $EWH |
| EWI | WEBS ITALY INDEX SERIES | ^EWI | $EWI |
| EWJ | WEBS JAPAN INDEX SERIES | ^EWJ | $EWJ |
| EWK | WEBS BELGIUM INDEX SERIES | ^EWK | $EWK |
| EWL | WEBS SWITZERLAND INDEX SERIES | ^EWL | $EWL |
| EWM | WEBS MALAYSIA INDEX SERIES | ^EWM | $EWM |
| EWN | WEBS NETHERLANDS INDEX SERIES | ^EWN | $EWN |
| EWO | WEBS AUSTRIA INDEX SERIES | ^EWO | $EWO |
| EWP | WEBS SPAIN INDEX SERIES | ^EWP | $EWP |
| EWQ | WEBS FRANCE INDEX SERIES | ^EWQ | $EWQ |
| EWS | WEBS SINGAPORE INDEX SERIES | ^EWS | $EWS |
| EWU | WEBS UNITED KINGDOM INDEX SERIES | ^EWU | $EWU |
| EWW | WEBS MEXICO INDEX SERIES | ^EWW | $EWW |
| FWG | COUNTRYBASKETS GERMANY FT SNP INDEX | ^FWG | $FWG |
| FWJ | COUNTRYBASKETS JAPAN FT SNP INDEX | ^FWJ | $FWJ |
| GAX | CBOE GAMING INDEX | ^GAX | $GAX |
| GDS | CBOE GOLD INDEX SETTLEMENT | ^GDS | $GDS |
| GHA | GSTI HARDWARE INDEX | ^GHA | $GHA |
| GIN | GSTI INTERNET INDEX | ^GIN | $GIN |
| GIP | GSTI MULTIMEDIA NETWORKING INDEX | ^GIP | $GIP |
| GOX | CBOE GOLD INDEX | ^GOX | $GOX |
| GSM | GSTI SEMICONDUCTOR INDEX | ^GSM | $GSM |
| GSO | GSTI SOFTWARE INDEX | ^GSO | $GSO |
| GSV | GSTI SERVICES INDEX | ^GSV | $GSV |
| GTC | GSTI COMPOSITE INDEX | ^GTC | $GTC |
| GXS | GAMING INDEX SETTLEMENT INDEX | ^GXS | $GXS |
| HCS | HEALTH CARE INDEX SETTLEMENT VALUE | ^HCS | $HCS |
| HKL | AMEX HONG KONG REDUCED INDEX OPTIONS | ^HKL | $HKL |
| HKO | HONG KONG INDEX OPTION | ^HKO | $HKO |
| HMO | MORGAN STANLEY HCARE PAYERS INDEX | ^HMO | $HMO |
| HUI | AMEX GOLD BUGS INDEX | ^HUI | $HUI |
| HUV | AMEX GOLD BUGS INDEX SETTLEMENT | ^HUV | $HUV |
| IIV | AMEX INTERACTIVE WEEK INDEX | ^IIV | $IIV |
| IIX | AMEX INTERNET INDEX | ^IIX | $IIX |
| INDS | NASDAQ INDUSTRIAL AVERAGE | ^INDS | $INDS |
| INDU | DJ INDUSTRIAL AVG | ^INDU | $INDU |
| INDU | DOW JONES INDUSTRIAL AVERAGE | ^INDU | $INDU |
| INDUA | D.J. IND. AVERAGE (ACTUAL) | ^INDUA | $INDUA |
| INX | CBOE INTERNET INDEX | ^INX | $INX |
| ISSA | AMEX (ISSUES TRADED) | ^ISSA | $ISSA |
| ISST | NASDAQ (ISSUES TRADED) | ^ISST | $ISST |
| ISSU | ISSUES TRADED | ^ISSU | $ISSU |
| ISX | CBOE ISRAEL INDEX | ^ISX | $ISX |
| IUS | S&P INSURANCE INDEX SETTLEMENT | ^IUS | $IUS |
| IXA | NASDAQ ADR INDEX | ^IXA | $IXA |
| IXBK | BANK INDEX | ^IXBK | $IXBK |
| IXBT | NASDAQ BIOTECH INDEX | ^IXBT | $IXBT |
| IXC | NASDAQ CHICAGO REGIONAL INDEX | ^IXC | $IXC |
| IXCO | NASDAQ COMPUTER INDEX | ^IXCO | $IXCO |
| IXF | NASDAQ FINANCIAL INDEX | ^IXF | $IXF |
| IXFN | FINANCIAL INDEX | ^IXFN | $IXFN |
| IXIC | NASDAQ COMPOSITE INDEX | ^IXIC | $IXIC |
| IXID | INDUSTRIES INDEX | ^IXID | $IXID |
| IXIS | INSURANCE INDEX | ^IXIS | $IXIS |
| IXK | COMPUTER INDEX | ^IXK | $IXK |
| IXL | NASDAQ LOS ANGELES REGIONAL INDEX | ^IXL | $IXL |
| IXN | NASDAQ NEW YORK REGIONAL INDEX | ^IXN | $IXN |
| IXS | NASDAQ SAN FRANCISCO REGIONAL INDEX | ^IXS | $IXS |
| IXTC | NASDAQ TELECOMMUNICATIONS INDEX | ^IXTC | $IXTC |
| IXTR | TRANSPORTATION INDEX | ^IXTR | $IXTR |
| IXUT | TELECOMMUNICATION INDEX | ^IXUT | $IXUT |
| IXW | NASDAQ WASHINGTON DC REGIONAL INDEX | ^IXW | $IXW |
| JEX | JAPAN EXPORT INDEX | ^JEX | $JEX |
| JPN | JAPAN INDEX | ^JPN | $JPN |
| JPV | AMEX JAPAN INDEX SETTLEMENT | ^JPV | $JPV |
| LGF | GOLD SPOT COMPOSITE | ^LGF | $LGF |
| LGFA | GOLD (LONDON MORNING FIX) | ^LGFA | $LGFA |
| LGFP | GOLD LONDON PM FIX | ^LGFP | $LGFP |
| LNU | NIKKEI REDUCED INDEX 1996 | ^LNU | $LNU |
| LSX | S&P 500 INDEX REDUCED LEAP 1999 | ^LSX | $LSX |
| LTX | CBOE LATIN 15 INDEX | ^LTX | $LTX |
| MEO | CBOE MEXICO INDEX SETTLEMENT | ^MEO | $MEO |
| MID | STANDARD AND POORS 400 MIDCAP | ^MID | $MID |
| MIH | S&P 400 INDEX AVG HIGH LOW | ^MIH | $MIH |
| MIV | S&P 400 MIDCAP INDEX OPEN SETTLEMENT | ^MIV | $MIV |
| MSCISC | MSCI SMALL CAP 1750 INDEX | ^MSCISC | $MSCISC |
| MSH | MORGAN STANLEY HIGH TECH 35 INDEX | ^MSH | $MSH |
| MVH | AMEX HIGH TECH 35 INDEX | ^MVH | $MVH |
| MXL | MEXICO INDEX REDUCED | ^MXL | $MXL |
| MXX | CBOE IPC INDEX | ^MXX | $MXX |
| MXY | AMEX MEXICO INDEX | ^MXY | $MXY |
| N225 | NIKKEI 225 INDEX | ^N225 | $N225 |
| NBI | NASDAQ BIOTECHNOLOGY INDEX | ^NBI | $NBI |
| NCMP | NASDAQ NATL MARKET COMPOSITE INDEX | ^NCMP | $NCMP |
| NDS | NASDAQ 100 INDEX SETTLEMENT | ^NDS | $NDS |
| NDX | NASDAQ 100 INDEX | ^NDX | $NDX |
| NEX | AMEX THE NATWEST ENERGY INDEX | ^NEX | $NEX |
| NF | NYSE FINANCE INDEX | ^NF | $NF |
| NGV | AMEX NATURAL GAS INDEX | ^NGV | $NGV |
| NHB | NYSE BETA INDEX | ^NHB | $NHB |
| NHIA | AMEX (NEW HIGHS) | ^NHIA | $NHIA |
| NHIN | NYSE (NEW HIGHS) | ^NHIN | $NHIN |
| NHIQ | NASDAQ NMS (NEW HIGHS) | ^NHIQ | $NHIQ |
| NHIT | NASDAQ (NEW HIGHS) | ^NHIT | $NHIT |
| NIK | NIKKEI 300 INDEX ALT NIL | ^NIK | $NIK |
| NIND | NASDAQ NATL MARKET INDUSTRIAL INDEX | ^NIND | $NIND |
| NLOA | AMEX (NEW LOWS) | ^NLOA | $NLOA |
| NLON | NYSE (NEW LOWS) | ^NLON | $NLON |
| NLOQ | NASDAQ NMS (NEW LOWS) | ^NLOQ | $NLOQ |
| NLOT | NASDAQ (NEW LOWS) | ^NLOT | $NLOT |
| NNA | NYSE UTILITY INDEX | ^NNA | $NNA |
| NNH | NYSE NEW HIGHS | ^NNH | $NNH |
| NNL | NYSE NEW LOWS | ^NNL | $NNL |
| NUN | NYSE UNCHANGED | ^NUN | $NUN |
| NV | NYSE TRANSPORTATION | ^NV | $NV |
| NWV | AMEX NETWORKING INDEX SETTLEMENT | ^NWV | $NWV |
| NWX | AMEX NETWORKING INDEX | ^NWX | $NWX |
| NYA | NYSE COMPOSITE | ^NYA | $NYA |
| NYB | NYSE BOND ADVANCES | ^NYB | $NYB |
| NYX | NYSE COMPOSITE INDEX SETTLEMENT | ^NYX | $NYX |
| OAV | S&P 100 INDEX HI LO OPN CL DAILY VAL | ^OAV | $OAV |
| OCO | S&P INDEX OPEN CLOSE DAILY AVG VALUE | ^OCO | $OCO |
| OCS | S&P 500 INDEX OPN CL DAILY AVG VALUE | ^OCS | $OCS |
| OET | S&P 100 INDEX FLEX OPEN SETTLEMENT | ^OET | $OET |
| OEW | S&P 100 INDEX WRAP AROUND | ^OEW | $OEW |
| OEX | STANDARD AND POORS 100 INDEX | ^OEX | $OEX |
| OEZ | S&P 100 INDEX ..OEX | ^OEZ | $OEZ |
| OHL | S&P INDEX HI LOW DAILY AVG VALUE | ^OHL | $OHL |
| OIX | CBOE OIL INDEX | ^OIX | $OIX |
| ORC | RUSSELL 2000 INDEX AVG OPEN CLOSE | ^ORC | $ORC |
| OSX | PHLX OIL SERVICE INDEX | ^OSX | $OSX |
| OXS | CBOE OIL INDEX SETTLEMENT | ^OXS | $OXS |
| PLN | PHLX AIRLINES INDEX | ^PLN | $PLN |
| PNX | PHLX PHONE INDEX | ^PNX | $PNX |
| POX | PHLX PHONE INDEX OPEN SETTLEMENT | ^POX | $POX |
| PSE | PACIFIC EXCHANGE TECHNOLOGY INDEX | ^PSE | $PSE |
| PTO | PSE TECHNOLOGY INDEX SETTLEMENT | ^PTO | $PTO |
| QSXF | S&P FINANCIAL INDEX | ^QSXF | $QSXF |
| QSXI | S&P INDUSTRIAL INDEX | ^QSXI | $QSXI |
| QSXT | S&P TRANSPORTATION INDEX | ^QSXT | $QSXT |
| QSXU | S&P UTILITY INDEX | ^QSXU | $QSXU |
| RHL | RUSSELL 2000 INDEX AVG HI LO | ^RHL | $RHL |
| RIX | CBOE REIT INDEX | ^RIX | $RIX |
| RLS | RUSSELL 2000 INDEX OPEN SETTLEMENT | ^RLS | $RLS |
| RLX | S&P RETAIL INDEX | ^RLX | $RLX |
| RMS | MORGAN STANLEY REIT INDEX | ^RMS | $RMS |
| RRS | S&P RETAIL INDEX SETTLEMENT | ^RRS | $RRS |
| RTHV | REGULAR TRADING HOURS VOLUME | ^RTHV | $RTHV |
| RUA | RUSSELL 3000 INDEX | ^RUA | $RUA |
| RUI | RUSSELL 1000 INDEX | ^RUI | $RUI |
| RUT | RUSSELL 2000 INDEX | ^RUT | $RUT |
| RUV | RUSSELL 2000 INDEX AV HI LO OPN CL S | ^RUV | $RUV |
| RXH | MORGAN STANLEY HEALTHCARE PROV INDEX | ^RXH | $RXH |
| SAV | S&P 500 INDEX HI LOW OPEN CLOSE AVG | ^SAV | $SAV |
| SET | S&P 500 INDEX FLEX OPEN SETTLEMENT | ^SET | $SET |
| SGS | S&P GROWTH INDEX SETTLEMENT | ^SGS | $SGS |
| SHL | S&P 500 INDEX HI LOW DAILY AVERAGE | ^SHL | $SHL |
| SIS | PAINE WEBBER GRP STOCK INDEX RETURN | ^SIS | $SIS |
| SML | S&P SMALLCAP 600 INDEX | ^SML | $SML |
| SNX | SCHWAB INDEX | ^SNX | $SNX |
| SOX | PHLX SEMICONDUCTOR INDEX | ^SOX | $SOX |
| SOXX | PHILADELPHIA SEMICONDUCTOR INDEX | ^SOXX | $SOXX |
| SPQ | S&P 500 INDEX 1000 AND UP WRAP | ^SPQ | $SPQ |
| SPS | S&P 500 SPREAD | ^SPS | $SPS |
| SPSA | S&P SPREAD (ACTUAL) | ^SPSA | $SPSA |
| SPX | S&P 500 INDEX | ^SPX | $SPX |
| STI.N | TRIN ARMS INDEX | ^STI.N | $STI.N |
| SVS | S&P VALUE INDEX SETTLEMENT | ^SVS | $SVS |
| SX | SEMICONDUCTOR SECTOR INDEX | ^SX | $SX |
| TCX | CBOE TELECOMMUNICATIONS INDEX | ^TCX | $TCX |
| TICA | AMEX (TICK INDICATOR) | ^TICA | $TICA |
| TICK | NYSE (TICK INDICATOR) | ^TICK | $TICK |
| TICT | NASDAQ (TICK INDICATOR) | ^TICT | $TICT |
| TIKC | TICK FOR D.J. COMPOSITE | ^TIKC | $TIKC |
| TIKI | TICK FOR D.J. IND. AVERAGE | ^TIKI | $TIKI |
| TIKT | TICK FOR DOW TRANSPORTATION | ^TIKT | $TIKT |
| TIKU | TICK FOR DOW UTILITY | ^TIKU | $TIKU |
| TNX | 10YEAR NOTE | ^TNX | $TNX |
| TOB | AMEX TOBACCO INDEX | ^TOB | $TOB |
| TOP | EUROTOP 100 INDEX EOE | ^TOP | $TOP |
| TPX | TOKYO STOCK PRICE INDEX | ^TPX | $TPX |
| TRAN | DOW JONES TRANSPORTATION AVERAGE | ^TRAN | $TRAN |
| TRANA | DJ TRANSPORT AVG | ^TRANA | $TRANA |
| TRD | NYSE TOTAL VOLUME | ^TRD | $TRD |
| TRIA | AMEX (TRIN INDICATOR) | ^TRIA | $TRIA |
| TRIN | NYSE (TRIN INDICATOR) | ^TRIN | $TRIN |
| TRS | S&P TRANSPORTATION INDEX SETTLEMENT | ^TRS | $TRS |
| TRX | S&P TRANSPORTATION INDEX ALT..TRZ | ^TRX | $TRX |
| TTS | CBOE TECHNOLOGY INDEX SETTLEMENT | ^TTS | $TTS |
| TVOL | NYSE (TOTAL VOLUME) | ^TVOL | $TVOL |
| TVOLA | AMEX (TOTAL VOLUME) | ^TVOLA | $TVOLA |
| TVOLQ | NASDAQ (TOTAL VOLUME) | ^TVOLQ | $TVOLQ |
| TXS | CBOE TELECOMMUNICATIONS INDEX SETTLE | ^TXS | $TXS |
| TXX | CBOE TECHNOLOGY INDEX ALT..TXY | ^TXX | $TXX |
| TYX | 30 YEAR TREASURY YIELD INDEX | ^TYX | $TYX |
| UNCA | AMEX (UNCHANGED) | ^UNCA | $UNCA |
| UNCN | NYSE (UNCHANGED) | ^UNCN | $UNCN |
| UTIL | DOW JONES UTILITY INDEX | ^UTIL | $UTIL |
| UTILA | D.J. UTILITIES (ACTUAL) | ^UTILA | $UTILA |
| UTY | PHLX UTILITY INDEX..UTYE | ^UTY | $UTY |
| UVOL | NYSE (UP VOLUME) | ^UVOL | $UVOL |
| UVOLA | AMEX (UP VOLUME) | ^UVOLA | $UVOLA |
| UVOT | NASDAQ (UP VOLUME) | ^UVOT | $UVOT |
| VIX | CBOE VOLATILITY INDEX | ^VIX | $VIX |
| VLE | VALUE LINE NEW ARITHMETIC | ^VLE | $VLE |
| VLIC | VALUE LINE GEOMETRIC | ^VLIC | $VLIC |
| VOLE | VOLUME-EMERGING MARKETS | ^VOLE | $VOLE |
| VXN | VOLITILITY INDEX NASDAQ 100 | ^VXN | $VXN |
| VXO | OEX MKT VOLITITY INDEX | ^VXO | $VXO |
| WILS | WILSHIRE INDEX | ^WILS | $WILS |
| WIO | WILSHIRE SMALL CAP INDEX OPEN SETTLE | ^WIO | $WIO |
| WRU | RUSSELL 2000 INDEX REDUCED LEAP1998 | ^WRU | $WRU |
| WSX | WILSHIRE SMALL CAP INDEX ..WSW | ^WSX | $WSX |
| XAL | AMEX AIRLINE INDEX | ^XAL | $XAL |
| XAO | AMEX AIRLINE INDEX REDUCED | ^XAO | $XAO |
| XAU | PHLX GOLD AND SILVER INDEX | ^XAU | $XAU |
| XAX | AMEX COMPOSITE INDEX | ^XAX | $XAX |
| XBD | AMEX SECURITIES BROKER/DEALER INDEX | ^XBD | $XBD |
| XBS | AMEX BROKER DEALER INDEX | ^XBS | $XBS |
| XCI | AMEX COMPUTER TECHNOLOGY INDEX | ^XCI | $XCI |
| XDT | DOW JONES TAIWAN STOCK INDEX | ^XDT | $XDT |
| XFI | AMEX FINANCIAL SUB INDEX | ^XFI | $XFI |
| XHL | AMEX HEALTHCARE SUB INDEX | ^XHL | $XHL |
| XIA | AMEX INSTITUTIONAL INDEX OP CL HI LO | ^XIA | $XIA |
| XID | AMEX INDUSTRIAL SUB INDEX | ^XID | $XID |
| XIH | AMEX INSTITUTIONAL INDEX OPEN SETTLE | ^XIH | $XIH |
| XII | AMEX INSTITUTIONAL INDEX ..XIIE | ^XII | $XII |
| XIO | AMEX INSTITUTIONAL INDEX OPEN SETTLE | ^XIO | $XIO |
| XLT | XMI INDEX OPTIONS | ^XLT | $XLT |
| XMA | XMI INDEX SETTLEMENT AVG HI LO OP CL | ^XMA | $XMA |
| XMH | XMI INDEX SETTLEMENT AVG HIGH LOW | ^XMH | $XMH |
| XMI | AMEX MAJOR MARKET INDEX..XMY XMZ XMW | ^XMI | $XMI |
| XMO | XMI INDEX SETTLEMENT AVG OPEN CLOSE | ^XMO | $XMO |
| XMT | AMEX TOP TEN YIELD INDEX | ^XMT | $XMT |
| XMV | XMI INDEX SETTLEMENT OPEN | ^XMV | $XMV |
| XNA | AMEX NATURAL RESOURCES SUB INDEX | ^XNA | $XNA |
| XNG | NATURAL GAS INDEX ALT XNH | ^XNG | $XNG |
| XOC | PHLX OTC INDEX | ^XOC | $XOC |
| XOI | AMEX OIL INDEX | ^XOI | $XOI |
| XSV | AMEX INSTITUTIONAL INDEX | ^XSV | $XSV |
| XTC | AMEX NORTH AMERICAN TELECOM INDEX | ^XTC | $XTC |
| XTV | AMEX TELECOMMUNICATIONS INDEX | ^XTV | $XTV |
| XVL | VALUE LINE COMPOSITE INDEX | ^XVL | $XVL |
| YTK | AMEX DE JAGER YEAR 2000 INDEX | ^YTK | $YTK |
| ZIO | CBOE OIL INDEX REDUCED LEAP1997 | ^ZIO | $ZIO |
| ZOC | CBOE TECHNOLOGY RED INDEX LEAP 1997 | ^ZOC | $ZOC |
Related Blogs
- Business – Banking – Management – Marketing & Sales
» Risk Management in Banking» THE EFFECT OF DIVERSIFICATION ON PORTFOLIO VALUE
- Thailand’s consumer price index (CPI) rises 3% year-on-year in April | Thailand Business News
- FOREX, COMMODITIES, STOCKS OUTLOOK May 4th: Analysis, Events, Trends, Trades 10:30 GMT « Ava FX Market Analysis

