<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Technical &#38; Historical Stock Market Analysis Using OLAP &#187; Uncategorized</title>
	<atom:link href="http://www.theolaptrader.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolaptrader.com</link>
	<description>Candlesticks &#124; Harmonics &#124; Charts &#38; More!</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Posting New Threads and Comments</title>
		<link>http://www.theolaptrader.com/uncategorized/posting-new-threads-and-comments/</link>
		<comments>http://www.theolaptrader.com/uncategorized/posting-new-threads-and-comments/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:49:57 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Options]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/?p=1965</guid>
		<description><![CDATA[Anyone may post comments on existing posts. Registered users may login and create new posts via their Dashboard. Please feel free to create a profile for yourself as well. I will allow registered users to insert their own links (2 or more links per post will be held in a queue until I approve). See [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone may post comments on existing posts. Registered users may login and create new posts via their Dashboard. Please feel free to create a profile for yourself as well. I will allow registered users to insert their own links (2 or more links per post will be held in a queue until I approve). See graphic below for an illustration of the Dashboard.</p>
<p>Thanks</p>
<div id="attachment_1969" class="wp-caption alignnone" style="width: 546px"><a href="http://www.theolaptrader.com/wp-content/uploads/2010/07/InstructionsForPosting.png"><img class="size-full wp-image-1969" title="InstructionsForPosting" src="http://www.theolaptrader.com/wp-content/uploads/2010/07/InstructionsForPosting.png" alt="" width="536" height="188" /></a><p class="wp-caption-text">Instructions For Posting</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/posting-new-threads-and-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What influence does 30-Year T-Bond Yield have on the Vanguard Total Bond Market Index Fund (VBMFX)?</title>
		<link>http://www.theolaptrader.com/uncategorized/what-influence-does-30-year-t-bond-yield-have-on-the-vanguard-total-bond-market-index-fund-vbmfx/</link>
		<comments>http://www.theolaptrader.com/uncategorized/what-influence-does-30-year-t-bond-yield-have-on-the-vanguard-total-bond-market-index-fund-vbmfx/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:41 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[bond yield]]></category>
		<category><![CDATA[downward slide]]></category>
		<category><![CDATA[index fund]]></category>
		<category><![CDATA[market index]]></category>
		<category><![CDATA[stockcharts]]></category>
		<category><![CDATA[tyx]]></category>
		<category><![CDATA[upward move]]></category>
		<category><![CDATA[vanguard]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/chart-patterns/what-influence-does-30-year-t-bond-yield-have-on-the-vanguard-total-bond-market-index-fund-vbmfx/</guid>
		<description><![CDATA[The 30-Year T-Bond Yield ($TYX on Stockcharts) has been in a downward slide since 1982.  If it makes a major turn and begins a 20-year upward move, what would that do to the Vanguard Total Bond Market Index Fund (VBMFX)?
I&#8217;m more interested in knowing about how the 30-Year T-Bond Yield would have an influence, [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-Year T-Bond Yield ($TYX on Stockcharts) has been in a downward slide since 1982.  If it makes a major turn and begins a 20-year upward move, what would that do to the Vanguard Total Bond Market Index Fund (VBMFX)?<br />
I&#8217;m more interested in knowing about how the 30-Year T-Bond Yield would have an influence, not a 5-Year.
</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7232623617577203";
/* 234x60, patterns.net - blend */
google_ad_slot = "9018800935";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/what-influence-does-30-year-t-bond-yield-have-on-the-vanguard-total-bond-market-index-fund-vbmfx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate Oscillator</title>
		<link>http://www.theolaptrader.com/uncategorized/ultimate-oscillator/</link>
		<comments>http://www.theolaptrader.com/uncategorized/ultimate-oscillator/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:50:54 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[stock market indicators]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Technical Indicators]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/?p=1217</guid>
		<description><![CDATA[The Ultimate Oscillator is the weighted sum of three oscillators of different time periods. The typical time periods are 7, 14, and 28. The values of the Ultimate Oscillator range from zero to 100. Values over 70 indicate overbought conditions, and values under 30 indicate oversold conditions. Also look for agreement/divergence with the price to [...]]]></description>
			<content:encoded><![CDATA[<p>The Ultimate Oscillator is the weighted sum of three oscillators of different time periods. The typical time periods are 7, 14, and 28. The values of the Ultimate Oscillator range from zero to 100. Values over 70 indicate overbought conditions, and values under 30 indicate oversold conditions. Also look for agreement/divergence with the price to confirm a trend or signal the end of a trend.<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.fxtimes.com/technical-updates/daily/dtu-usdchf-050410/'>Daily Technical Updates USD/CHF Case Study: Spotting Oscillator Reversals &laquo;  FXTimes &#8211; Forex News, Commentaries, Technical Anaylsis, Education, Live Events, and more!</a></li>
<li><a href='http://www.forex.in.rs/alerts/2010/05/dailyfxteam-audusd-retracing-some-losses-as-bullish-divergence-emerges-in-rsi-further-weakness-exposes-9033-if-risk-appetite-doesnt-rebound/'>DailyFXTeam: $AUDUSD retracing some losses as bullish divergence emerges in RSI. Further weakness exposes .9033 if risk appetite doesn&#8217;t rebound</a></li>
<li><a href='http://financialspreadbettingreview.com/top-moving-average-secrets'>Top Moving Average Secrets</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/ultimate-oscillator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Technical Indicators &#8211; Looking for some ideas?</title>
		<link>http://www.theolaptrader.com/uncategorized/bearish-technical-indicators-looking-for-some-ideas/</link>
		<comments>http://www.theolaptrader.com/uncategorized/bearish-technical-indicators-looking-for-some-ideas/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:21:56 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8 years]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[scanner program]]></category>
		<category><![CDATA[stock finder]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[telechart]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been trading for about 8 years now but only in Bullish Markets. I am by all rights a short term Swing Trader or 5 to 10 day plays. I understand that there are no &#34;holy grails&#34; for trading but on the technical side of things is there a proven indicator or group of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trading for about 8 years now but only in Bullish Markets. I am by all rights a short term Swing Trader or 5 to 10 day plays. I understand that there are no &quot;holy grails&quot; for trading but on the technical side of things is there a proven indicator or group of indicators that seem to work well. I have a back scanner program to test any ideas. I am only at this point in time looking for short side as I am very comfortable with the Long side. I have both Telechart and Stock-finder for technical analysis. Any tips worth back testing would be appreciated. Thanks in advance.
</p>
<p><!-- WSA: ad in context adsense-234x60 not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.softwareshop.net/how-do-you-scan-using-hp-photosmart-essential-2-5/'>How do you scan using HP photosmart essential 2.5? &laquo;  SoftwareShop.net</a></li>
<li><a href='http://softwarebench.com/best-free-rootkit-scannerremover.html'>Download   Best Free Rootkit Scanner/Remover Software with Review</a></li>
<li><a href='http://pennystocksinvesting.org/penny-stock-finder-finding-hot-penny-stocks'>Penny Stock Finder:: Finding Hot Penny Stocks | pennystocksinvesting.org</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/bearish-technical-indicators-looking-for-some-ideas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>When looking at stock charts what time period should I be looking at?</title>
		<link>http://www.theolaptrader.com/uncategorized/when-looking-at-stock-charts-what-time-period-should-i-be-looking-at/</link>
		<comments>http://www.theolaptrader.com/uncategorized/when-looking-at-stock-charts-what-time-period-should-i-be-looking-at/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:16:57 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3 month]]></category>
		<category><![CDATA[exit points]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[Technical Indicators]]></category>
		<category><![CDATA[time period]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been learning to read stock charts but I don&#8217;t know what time period I should be looking at.  The technical indicators change depending on the time period.  Should I look at 1 day, 5 day, 3 month, 1 year, etc. I&#8217;m trying to find entrance and exit points but don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>I have been learning to read stock charts but I don&#8217;t know what time period I should be looking at.  The technical indicators change depending on the time period.  Should I look at 1 day, 5 day, 3 month, 1 year, etc. I&#8217;m trying to find entrance and exit points but don&#8217;t know which chart to use.  Thanks.
</p>
<p><!-- WSA: ad in context adsense-234x60 not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.savewebster.com/working-with-moving-averages-and-technical-indicators/'>Working With Moving Averages And Technical Indicators &laquo;  Free Assistance for Those Who Need It</a></li>
<li><a href='http://www.fxbrokersreview.com/?p=1171'>Williams %R Indicator &#8211; Another Excellent Technical Trading Tool | FOREX and CFD&#039;s Trading Review</a></li>
<li><a href='http://a.adstaxi.com/adstaxi/2010/04/30/professional-stock-market-advice-reveals-most-common-trading-david-jenyns.html'>Ad me Up before you gogo  &raquo; Blog Archive   &raquo; Professional Stock Market Advice Reveals Most Common Trading (David Jenyns)</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/when-looking-at-stock-charts-what-time-period-should-i-be-looking-at/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What kind of starting salary would a quant have at a bank/hedge fund/investment firm?</title>
		<link>http://www.theolaptrader.com/uncategorized/what-kind-of-starting-salary-would-a-quant-have-at-a-bankhedge-fundinvestment-firm/</link>
		<comments>http://www.theolaptrader.com/uncategorized/what-kind-of-starting-salary-would-a-quant-have-at-a-bankhedge-fundinvestment-firm/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:30:22 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[experience count]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[master of science]]></category>
		<category><![CDATA[modeling software]]></category>
		<category><![CDATA[programming languages]]></category>
		<category><![CDATA[quantitative finance]]></category>
		<category><![CDATA[software programs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I will have a Master of Science in Econ w/ a concentration in Quantitative Finance. I am proficient in several mathematical/statistical modeling software programs and programming languages(Visual Basic, macros, C++)
Does internship experience count?



Related Blogs

SacPD Blog  &#187; Blog Archive   &#187; Ask A Recruiter &#8211; Question #134
Using Autodesk 3ds Max For 3d Models To [...]]]></description>
			<content:encoded><![CDATA[<p>I will have a Master of Science in Econ w/ a concentration in Quantitative Finance. I am proficient in several mathematical/statistical modeling software programs and programming languages(Visual Basic, macros, C++)<br />
Does internship experience count?
</p>
<p><!-- WSA: ad in context adsense-234x60 not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://blog.sacpd.org/?p=1390'>SacPD Blog  &raquo; Blog Archive   &raquo; Ask A Recruiter &ndash; Question #134</a></li>
<li><a href='http://www.spi3d.com/2010/04/using-autodesk-3ds-max-for-3d-models-to-trump-your-competition/'>Using Autodesk 3ds Max For 3d Models To Trump Your Competition&nbsp;|&nbsp;SPI3D.COM</a></li>
<li><a href='http://five-star-life.com/2010/04/make-the-experience-count-its-graduation-time/'>Five-Star-Life &raquo; Make The Experience Count Its Graduation Time</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/what-kind-of-starting-salary-would-a-quant-have-at-a-bankhedge-fundinvestment-firm/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Gut feeling GOLD will tank? Who is w/ me?</title>
		<link>http://www.theolaptrader.com/uncategorized/gut-feeling-gold-will-tank-who-is-w-me/</link>
		<comments>http://www.theolaptrader.com/uncategorized/gut-feeling-gold-will-tank-who-is-w-me/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:00:33 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[change in direction]]></category>
		<category><![CDATA[doji star]]></category>
		<category><![CDATA[november high]]></category>
		<category><![CDATA[price of gold]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[star formation]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold has completed its November Bearish Doji-star formation. Doji star is usually a good indication of a change in direction of a very volatile trend, especially when it&#8217;s a monthly doji-star. Just yesterday, Gold has retreated back to it&#8217;s 50% retracement level after reaching it&#8217;s Dec. 2 low of 770. If gold fails to return [...]]]></description>
			<content:encoded><![CDATA[<p>Gold has completed its November Bearish Doji-star formation. Doji star is usually a good indication of a change in direction of a very volatile trend, especially when it&#8217;s a monthly doji-star. Just yesterday, Gold has retreated back to it&#8217;s 50% retracement level after reaching it&#8217;s Dec. 2 low of 770. If gold fails to return or breakthrough it&#8217;s November high very soon. I believe that people will liquidate their gold positions and we&#8217;ll see a strong temporary drop in the price of gold. 0 is first target and potentially 0 in 2 weeks. Agree? Disagree?
</p>
<p><!-- WSA: ad in context adsense-234x60 not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://abacf.eu/vernaneilson/2010/05/06/gold-price-trends-forecast-2009/'>Gold Price Trends Forecast &#8211; 2009 | Verna Neilson</a></li>
<li><a href='http://blog.taragana.com/pr/shopping-online-set-to-be-more-popular-than-the-high-street-17227/'>Shopping Online Set to be More Popular Than the High Street</a></li>
<li><a href='http://blog.taragana.com/law/2010/05/06/apex-court-verdict-on-reliance-gas-dispute-friday-morning-21967/'>Apex court verdict on Reliance gas dispute Friday morning</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/uncategorized/gut-feeling-gold-will-tank-who-is-w-me/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

