<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Technical &#38; Historical Stock Market Analysis Using OLAP &#187; Stock Trading Software</title>
	<atom:link href="http://www.theolaptrader.com/category/stock-market-trading-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolaptrader.com</link>
	<description>Candlesticks &#124; Harmonics &#124; Charts &#38; More!</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>can any one suggest me some good trading software &amp; trading startgies for indian stock market?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/can-any-one-suggest-me-some-good-trading-software-trading-startgies-for-indian-stock-market/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/can-any-one-suggest-me-some-good-trading-software-trading-startgies-for-indian-stock-market/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:23 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/stock-market-trading-software/can-any-one-suggest-me-some-good-trading-software-trading-startgies-for-indian-stock-market/</guid>
		<description><![CDATA[please help me iam new to this world





]]></description>
			<content:encoded><![CDATA[<p>please help me iam new to this world
</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7232623617577203";
/* 234x60, patterns.net - blend */
google_ad_slot = "9018800935";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/can-any-one-suggest-me-some-good-trading-software-trading-startgies-for-indian-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which is the best Stock software in the market?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-software-in-the-market/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-software-in-the-market/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:00 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-software-in-the-market/</guid>
		<description><![CDATA[




]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-software-in-the-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Market Software?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/stock-market-software-2/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/stock-market-software-2/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:23 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[web stuff]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/stock-market-trading-software/stock-market-software-2/</guid>
		<description><![CDATA[No, not on the web stuff. No I dont want to sign up with a broker and pay a monthly fee to use their software. whats a program I can use that is useful for watching stocks and such.


]]></description>
			<content:encoded><![CDATA[<p>No, not on the web stuff. No I dont want to sign up with a broker and pay a monthly fee to use their software. whats a program I can use that is useful for watching stocks and such.
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/stock-market-software-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best stock trading system testing software?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/what-is-the-best-stock-trading-system-testing-software/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/what-is-the-best-stock-trading-system-testing-software/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:04:42 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[historical data]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is there any such software where I can backtest different variables with historical data?
I know tradestation does it, but I just want the software right now, not a broker.  
Anyone know of anything?



Related Blogs

Extending Settings Variables with local_settings.py in Django
iRules Optimization 101 &#8211; #02 &#8211; Expressions and Variables > DevCentral > F5 DevCentral > [...]]]></description>
			<content:encoded><![CDATA[<p>Is there any such software where I can backtest different variables with historical data?</p>
<p>I know tradestation does it, but I just want the software right now, not a broker.  </p>
<p>Anyone know of anything?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.robgolding.com/blog/2010/05/03/extending-settings-variables-with-local_settings-py-in-django/'>Extending Settings Variables with local_settings.py in Django</a></li>
<li><a href='http://devcentral.f5.com/Tutorials/TechTips/tabid/63/articleType/ArticleView/articleId/110/iRules-Optimization-101--02--Expressions-and-Variables.aspx'>iRules Optimization 101 &#8211; #02 &#8211; Expressions and Variables > DevCentral > F5 DevCentral > Tech Tips</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/what-is-the-best-stock-trading-system-testing-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is there stock trading software that &quot;predicts&quot; live market fluctuations ahead of time?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/is-there-stock-trading-software-that-predicts-live-market-fluctuations-ahead-of-time/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/is-there-stock-trading-software-that-predicts-live-market-fluctuations-ahead-of-time/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:00:51 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Blogs


]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/is-there-stock-trading-software-that-predicts-live-market-fluctuations-ahead-of-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Most Valuable Stock Charting Software and why?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/whats-the-best-value-stock-charting-software-investment-and-why/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/whats-the-best-value-stock-charting-software-investment-and-why/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:36:31 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[relevant comments]]></category>
		<category><![CDATA[stock charting software]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi
I am looking for the best stock charting software for Day trading, I have used yahoo, stockcharts.com, bigcharts.com and etrade pro. There are others out there, can anyone reccommend one over others and why is it better than others, price, ease of use, capacity features?
Any relevant comments or advice appreciated.



Related Blogs

IS THE &#8220;INVISIBLE HAND&#8221; STILL [...]]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>I am looking for the best stock charting software for Day trading, I have used yahoo, stockcharts.com, bigcharts.com and etrade pro. There are others out there, can anyone reccommend one over others and why is it better than others, price, ease of use, capacity features?</p>
<p>Any relevant comments or advice appreciated.
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://pragcap.com/is-the-invisible-hand-still-relevant'>IS THE &#8220;INVISIBLE HAND&#8221; STILL RELEVANT? | PRAGMATIC CAPITALISM</a></li>
<li><a href='http://www.qataretrade.com/archives/1467'>SharePoint 2007 Collaboration For Dummies | eTRADE</a></li>
<li><a href='http://www.dailymarkets.com/stocks/2010/04/24/stock-picks-for-monday-26-april-etrade-imax-american-international-group-bolt-technology/'>Stock Picks For Monday 26 April: E*TRADE, IMAX, American International Group, Bolt Technology | Daily Markets</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/whats-the-best-value-stock-charting-software-investment-and-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software for Stock Market? &#8211; Timing Signals to buy/sell based on Earnings history, growth rate, and dividends?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/software-for-stock-market-timing-signals-to-buysell-based-on-earnings-history-growth-rate-and-dividends/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/software-for-stock-market-timing-signals-to-buysell-based-on-earnings-history-growth-rate-and-dividends/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:48:39 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings growth]]></category>
		<category><![CDATA[forecasting software]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[recomendation]]></category>
		<category><![CDATA[stock symbol]]></category>
		<category><![CDATA[technical analysis program]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I guess what i am possibly looking for is a technical analysis program that not only looks for trends (chart) of a stock, but decides its recomendation to buy /sell (market timing signals) based on its past earnings, past earnings growth, and past dividends of the stock.  Also, i would like the program to [...]]]></description>
			<content:encoded><![CDATA[<p>I guess what i am possibly looking for is a technical analysis program that not only looks for trends (chart) of a stock, but decides its recomendation to buy /sell (market timing signals) based on its past earnings, past earnings growth, and past dividends of the stock.  Also, i would like the program to be easy to use &#8212; type in the stock symbol and then it calculates, back testing, and forecasting software.</p>
<p>Does anyone know where i can find this type of software?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.findfreetrial.com/software/budgeting-and-forecasting-software-why-do-use.html'>Budgeting and Forecasting Software: Why do use | Find Free Trial</a></li>
<li><a href='http://www.myfinancialmodels.com/benefits-of-using-forecasting-software/'>Forecasting Software | My Financial Models</a></li>
<li><a href='http://laprensa-sandiego.org/editorial-and-commentary/editorial/ballot-recomendation-proposition-g/'>Ballot Recomendation: Proposition G | La Prensa San Diego</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/software-for-stock-market-timing-signals-to-buysell-based-on-earnings-history-growth-rate-and-dividends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stock Market: Trading System Users: What can you tell me?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/stock-market-trading-system-users-what-can-you-tell-me/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/stock-market-trading-system-users-what-can-you-tell-me/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:19:44 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[basic questions]]></category>
		<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[software system]]></category>
		<category><![CDATA[statistical studies]]></category>
		<category><![CDATA[system platform]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I just have a few basic questions.  
Did you buy one or construct your own?
What kind of percentage returns do you get, and what is your time frame?
How much maintenance is involved?
What software system, platform, or site did you use?
Does it matter which broker you use to execute automatic trades?
What market do you trade [...]]]></description>
			<content:encoded><![CDATA[<p>I just have a few basic questions.  </p>
<p>Did you buy one or construct your own?<br />
What kind of percentage returns do you get, and what is your time frame?<br />
How much maintenance is involved?<br />
What software system, platform, or site did you use?<br />
Does it matter which broker you use to execute automatic trades?<br />
What market do you trade on?<br />
Would you recommend others to do it?<br />
If you were a trader beforehand, is it more reliable and better, and are purely statistical studies better than also using visual chart patterns and candlesticks?</p>
<p>Thanks!
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.scienceandsensibility.org/?p=1180'>Science &amp; Sensibility &raquo; Becoming a Critical Reader: Questions to Ask About Original Research</a></li>
<li><a href='http://irthoughts.wordpress.com/2010/04/23/beware-of-seo-statistical-studies/'>Beware of SEO Statistical Studies &laquo; IR Thoughts</a></li>
<li><a href='http://forextradingfordummies.forexlien.com/principles-of-candlestick-chart-patterns/'>Principles of Candlestick Chart Patterns | Forex Trading For Dummies</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/stock-market-trading-system-users-what-can-you-tell-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VB.NET application to populate SQL tables using custom financial functions to derive historical technical indicator data&#8230;</title>
		<link>http://www.theolaptrader.com/historical-stock-market-data/vb-net-application-to-populate-sql-tables-using-custom-financial-functions-to-derive-historical-technical-indicator-data/</link>
		<comments>http://www.theolaptrader.com/historical-stock-market-data/vb-net-application-to-populate-sql-tables-using-custom-financial-functions-to-derive-historical-technical-indicator-data/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:46:18 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Historical Stock Market Data]]></category>
		<category><![CDATA[Stock Trading Software]]></category>
		<category><![CDATA[Custom Solution]]></category>
		<category><![CDATA[historical stock data]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[sticky4]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[vb.NET]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/?p=639</guid>
		<description><![CDATA[CLICK HERE FOR MORE INFORMATION
This custom .NET Application was created in order to build derived tables to hold historical technical indicator data. As such, it is not sold with any baseline or derived data. It is meant to be used in conjunction with your own baseline data in order to derive the historical indicator data. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Populate SQL Tables Historical Stock Data" href="http://www.scribd.com/doc/21417363/FOR-SALE-VB-NET-SOLUTION-TO-POPULATE-SQL-TABLE-WITH-HISTORICAL-STOCK-DATA" target="_blank">CLICK HERE FOR MORE INFORMATION</a></p>
<p>This custom .NET Application was created in order to build derived tables to hold historical technical indicator data. As such, it is not sold with any baseline or derived data. It is meant to be used in conjunction with your own baseline data in order to derive the historical indicator data. You will need the Ticker, Date, OHLC, and Volume. While we have our own fully populated database, we realize that there may be a desire on the part of others to use their own baseline data, build and populate their own tables, and create their own reports.</p>
<p>In the event that you wish to make an offer OR to avail yourselves of our already populated SQL database, please contact us at <a href="mailto:mail@olaptrader.com">mail@olaptrader.com</a>. Our Database tables contain 22 million rows and include 20 years of data for over 14,000 Stocks, ETF’s, and Indexes<!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.fxbrokersreview.com/?p=1176'>4 Types Of Technical Indicator You Need When Trading Forex | FOREX and CFD&#039;s Trading Review</a></li>
<li><a href='http://www.favstocks.com/solar-stocks-acro-energy-tsx-venture-art-announces-filing-of-annual-financial-statements-mda-aif-and-change-in-reporting-currency/0211199/'>Solar Stocks; Acro Energy (TSX Venture: ART) Announces Filing of Annual Financial Statements, MD&amp;A &amp; AIF and Change in Reporting Currency | FavStocks</a></li>
<li><a href='http://www.abcbrunei.com/2010/05/walkathon-in-conjunction-with-labour-day-2010/'>ABC Brunei  &raquo; Walkathon in conjunction with Labour Day 2010</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/historical-stock-market-data/vb-net-application-to-populate-sql-tables-using-custom-financial-functions-to-derive-historical-technical-indicator-data/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which is the best stock trading software?</title>
		<link>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-trading-software/</link>
		<comments>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-trading-software/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:02:25 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Stock Trading Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[


Related Blogs


]]></description>
			<content:encoded><![CDATA[</p>
<p><!-- WSA: ad in context adsense-234x60 not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/stock-market-trading-software/which-is-the-best-stock-trading-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

