<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Technical &#38; Historical Stock Market Analysis Using OLAP &#187; Forex Trading</title>
	<atom:link href="http://www.theolaptrader.com/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theolaptrader.com</link>
	<description>Candlesticks &#124; Harmonics &#124; Charts &#38; More!</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:29:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do you find the foreign exchange rates of the previous dates in yahoo! finance?</title>
		<link>http://www.theolaptrader.com/forex-trading/how-do-you-find-the-foreign-exchange-rates-of-the-previous-dates-in-yahoo-finance/</link>
		<comments>http://www.theolaptrader.com/forex-trading/how-do-you-find-the-foreign-exchange-rates-of-the-previous-dates-in-yahoo-finance/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:34 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency conversion]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[present day]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/forex-trading/how-do-you-find-the-foreign-exchange-rates-of-the-previous-dates-in-yahoo-finance/</guid>
		<description><![CDATA[I&#8217;ve been looking for the foreign exchange rates for January 28, 2008 but the rates or currency conversion is set the present day. Please help me out. :/





]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking for the foreign exchange rates for January 28, 2008 but the rates or currency conversion is set the present day. Please help me out. :/
</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7232623617577203";
/* 234x60, patterns.net - blend */
google_ad_slot = "9018800935";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/how-do-you-find-the-foreign-exchange-rates-of-the-previous-dates-in-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>are there any reputable fx brokers with a solid record to manage an account?</title>
		<link>http://www.theolaptrader.com/forex-trading/are-there-any-reputable-fx-brokers-with-a-solid-record-to-manage-an-account/</link>
		<comments>http://www.theolaptrader.com/forex-trading/are-there-any-reputable-fx-brokers-with-a-solid-record-to-manage-an-account/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:59:27 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[fx broker]]></category>
		<category><![CDATA[many thanks]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/forex-trading/are-there-any-reputable-fx-brokers-with-a-solid-record-to-manage-an-account/</guid>
		<description><![CDATA[Looking for an fx broker to manage an account,seems like a lot are not above board.anyone had any experience or offer some advice?many thanks ,tod





]]></description>
			<content:encoded><![CDATA[<p>Looking for an fx broker to manage an account,seems like a lot are not above board.anyone had any experience or offer some advice?many thanks ,tod
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/are-there-any-reputable-fx-brokers-with-a-solid-record-to-manage-an-account/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how do forex brokers charge traders with pip spreads?</title>
		<link>http://www.theolaptrader.com/forex-trading/how-do-forex-brokers-charge-traders-with-pip-spreads/</link>
		<comments>http://www.theolaptrader.com/forex-trading/how-do-forex-brokers-charge-traders-with-pip-spreads/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:48 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[thanks in advance]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/forex-trading/how-do-forex-brokers-charge-traders-with-pip-spreads/</guid>
		<description><![CDATA[i know that the less pip spreads a forex broker offers the better. but why? how do they make money by offering more or less pip spreads?
thanks in advance.


]]></description>
			<content:encoded><![CDATA[<p>i know that the less pip spreads a forex broker offers the better. but why? how do they make money by offering more or less pip spreads?<br />
thanks in advance.
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/how-do-forex-brokers-charge-traders-with-pip-spreads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do automated forex trading robots work in the forex currency market?</title>
		<link>http://www.theolaptrader.com/forex-trading/do-automated-forex-trading-robots-work-in-the-forex-currency-market/</link>
		<comments>http://www.theolaptrader.com/forex-trading/do-automated-forex-trading-robots-work-in-the-forex-currency-market/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:29 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/forex-trading/do-automated-forex-trading-robots-work-in-the-forex-currency-market/</guid>
		<description><![CDATA[I&#8217;m considering purchasing a program that is an automated trading &#34;robot&#34; on the forex currency exchange. Has anyone out there ever had a fallout or lost a lot of money using this system?


]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m considering purchasing a program that is an automated trading &quot;robot&quot; on the forex currency exchange. Has anyone out there ever had a fallout or lost a lot of money using this system?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/do-automated-forex-trading-robots-work-in-the-forex-currency-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How much pips i can withstand with USD1000?</title>
		<link>http://www.theolaptrader.com/forex-trading/how-much-pips-i-can-withstand-with-usd1000/</link>
		<comments>http://www.theolaptrader.com/forex-trading/how-much-pips-i-can-withstand-with-usd1000/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:18 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[mini account]]></category>
		<category><![CDATA[pips]]></category>

		<guid isPermaLink="false">http://www.theolaptrader.com/forex-trading/how-much-pips-i-can-withstand-with-usd1000/</guid>
		<description><![CDATA[i&#8217;m new to forex. i plan to open a mini account with USD1000. what leverage i should use? i plan to gain little by little. 6-10 pips per trade.


]]></description>
			<content:encoded><![CDATA[<p>i&#8217;m new to forex. i plan to open a mini account with USD1000. what leverage i should use? i plan to gain little by little. 6-10 pips per trade.
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/how-much-pips-i-can-withstand-with-usd1000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Where can I find a rating for the FX brokers Alpari and Neuimex ?</title>
		<link>http://www.theolaptrader.com/forex-trading/where-can-i-find-a-rating-for-the-fx-brokers-alpari-and-neuimex/</link>
		<comments>http://www.theolaptrader.com/forex-trading/where-can-i-find-a-rating-for-the-fx-brokers-alpari-and-neuimex/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:56:21 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[alpari]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The forex brokers Alpari and Neuimex, deal based on  Metaquotes trading platfom, where can I find a rating or comparison and info  about that brokers ?



Related Blogs

What is the Deal With Forex Brokers? &#124; Forex Stock Market
Fx Trading Station &#8211; 6 Popular Online Forex Brokers &#124; Financial News
Alpari fined $200k by FSA for [...]]]></description>
			<content:encoded><![CDATA[<p>The forex brokers Alpari and Neuimex, deal based on  Metaquotes trading platfom, where can I find a rating or comparison and info  about that brokers ?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.forexstockmarket.net/what-is-the-deal-with-forex-brokers.html'>What is the Deal With Forex Brokers? | Forex Stock Market</a></li>
<li><a href='http://www.phonienews.com/4275/fx-trading-station-6-popular-online-forex-brokers/'>Fx Trading Station &#8211; 6 Popular Online Forex Brokers | Financial News</a></li>
<li><a href='http://forexmagnates.com/alpari-fined-200k-by-fsa-for-aml-failures/'>Alpari fined $200k by FSA for AML failures | Forex Magnates</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/where-can-i-find-a-rating-for-the-fx-brokers-alpari-and-neuimex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best foreign exchange platform ?</title>
		<link>http://www.theolaptrader.com/forex-trading/what-is-the-best-foreign-exchange-platform/</link>
		<comments>http://www.theolaptrader.com/forex-trading/what-is-the-best-foreign-exchange-platform/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:05:10 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I just want to know what is the best platform for me trading  foreign exchange?



Related Blogs

Foreign Exchange Investments: How Foreign Exchange Functions &#124; Used Car Donation Tips
Learn Basic Things About Forex &#124; Forex Foreign Exchange


]]></description>
			<content:encoded><![CDATA[<p>I just want to know what is the best platform for me trading  foreign exchange?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://usedcardonationtips.com/blog/used-car-donations/foreign-exchange-investments-how-foreign-exchange-functions-1129.php'>Foreign Exchange Investments: How Foreign Exchange Functions | Used Car Donation Tips</a></li>
<li><a href='http://forexforeignexchange.net/forex/learn-basic-things-about-forex/'>Learn Basic Things About Forex | Forex Foreign Exchange</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/what-is-the-best-foreign-exchange-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How much volume moves the forex market 1 pip?</title>
		<link>http://www.theolaptrader.com/forex-trading/how-much-volume-moves-the-forex-market-1-pip/</link>
		<comments>http://www.theolaptrader.com/forex-trading/how-much-volume-moves-the-forex-market-1-pip/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:48:42 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[market 1]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[retail broker]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Does anyone know in order to move the forex market 1 pip, (say on EURUSD with a retail broker), how much volume would need to go in at a specific price point?  
To contrast with the stock market, if we look at a thinly traded stock, buying a few hundred shares may be enough [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know in order to move the forex market 1 pip, (say on EURUSD with a retail broker), how much volume would need to go in at a specific price point?  </p>
<p>To contrast with the stock market, if we look at a thinly traded stock, buying a few hundred shares may be enough to move the stock up a penny.  </p>
<p>How does it work with forex?
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.ochometalk.com/irvine-market-statistics/'>Irvine real estate market statistics | O.C. Home Talk</a></li>
<li><a href='http://www.market1on1.com/2010/05/protect-the-children-from-alcohol-abuse/'>Protect the Children from Alcohol Abuse | Health Tips</a></li>
<li><a href='http://greatvalueguide.com/investing/81-the-role-of-retail-forex-broker'>81. The role of retail forex broker</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/how-much-volume-moves-the-forex-market-1-pip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading &#8211; How To Get Started Trading The Forex Markets?</title>
		<link>http://www.theolaptrader.com/forex-trading/online-forex-trading-how-to-get-started-trading-the-forex-markets/</link>
		<comments>http://www.theolaptrader.com/forex-trading/online-forex-trading-how-to-get-started-trading-the-forex-markets/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:36:02 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Keen on knowing the basic points, tips and systems to get started (and move ahead) with online forex trading.



Related Blogs

Manual or Automated Forex Trading? &#8212; Forex Blog
Forex Trading: USD/JPY Better Bid On Signs Of Recovery &#124; Daily Markets


]]></description>
			<content:encoded><![CDATA[<p>Keen on knowing the basic points, tips and systems to get started (and move ahead) with online forex trading.
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.earnforex.com/blog/2010/05/manual-or-automated-forex-trading/'>Manual or Automated Forex Trading? &#8212; Forex Blog</a></li>
<li><a href='http://www.dailymarkets.com/forex/2010/05/03/forex-trading-usdjpy-better-bid-on-signs-of-recovery/'>Forex Trading: USD/JPY Better Bid On Signs Of Recovery | Daily Markets</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/online-forex-trading-how-to-get-started-trading-the-forex-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are PIPs and how do they work?</title>
		<link>http://www.theolaptrader.com/forex-trading/what-are-pips-and-how-do-they-work/</link>
		<comments>http://www.theolaptrader.com/forex-trading/what-are-pips-and-how-do-they-work/#comments</comments>
		<pubDate>Tue, 04 May 2010 04:48:27 +0000</pubDate>
		<dc:creator>top10fut</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[what this means]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am interested in investing in Forex and I came across the term PIP and I wanted to know if anyone could let me know what this means. Thanks Everyone!!!



Related Blogs

Why Be Involved In Online Forex Trading &#124; Investing Blog
China&#039;s Forex Reserves Surge to New Record. What happened to revaluing the RMB? &#124; Forex Blog
Manual [...]]]></description>
			<content:encoded><![CDATA[<p>I am interested in investing in Forex and I came across the term PIP and I wanted to know if anyone could let me know what this means. Thanks Everyone!!!
</p>
<p><!-- WSA: ad in context adsense234-68-body-of-post not shown: too many ads --></p>
<p><!-- pingbacker_start --><br />
<h4>Related Blogs</h4>
<ul class='pc_pingback'>
<li><a href='http://www.nanothailand.org/currency-trading/why-be-involved-in-online-forex-trading'>Why Be Involved In Online Forex Trading | Investing Blog</a></li>
<li><a href='http://www.forexblog.org/2010/05/chinas-forex-reserves-surge-to-new-record.html'>China&#039;s Forex Reserves Surge to New Record. What happened to revaluing the RMB? | Forex Blog</a></li>
<li><a href='http://www.earnforex.com/blog/2010/05/manual-or-automated-forex-trading/'>Manual or Automated Forex Trading? &#8212; Forex Blog</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theolaptrader.com/forex-trading/what-are-pips-and-how-do-they-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

